
Android Frameless Bezel
Overview Product description Android google Webos Vidaa Frameless Bezel-less 32" 40" 43" 50" 55" Inch 4k Fhd Smart Digit
- Overview
- Product Description
Basic Info.
| Model NO. | 65DHO1(UD)QLED |
| Aspect Ratio | 16:09 |
| Wide Screen | Wide Screen |
| Backlight | LED |
| Display | TFT-LCD |
| Cabinet Color | Black/Option |
| Usage | Home TV, Portable TV, Indoor or Outdoor, Bathroom TV, Hotel TV, Car TV, Kitchen TV |
| OS | Android 14 |
| Flash | 1GB+8GB |
| Panel Size | 19 to 100inch |
| Panel Resolution | HD FHD UHD |
| Transport Package | Carton |
| Specification | 1521*160*935mm |
| Trademark | OEM |
| Origin | China |
| HS Code | 8422901000 |
Product Description
Product description Android google Webos Vidaa Frameless Bezel-less 32" 40" 43" 50" 55" Inch 4k Fhd Smart Digital Led Tv Tizen Television google TVWe produce tv from 13.3" to 100" inch. Led tv and QLED TV. ATV ,DVB-T2, DVB-S2,ATSC,ISDB-T,DTMB Smart Android aosp , web os,google tv,tizen optional CBU,SKD AND CKD acceptable
company information
| 65 inch TV Specification | ||||
| Panel | Main Features | |||
| Supplier | BOE/CSOT/INNOLUX | Suppot 1080i De-interlace | YES | |
| Size | 65 | Support PIP/POP function | NO | |
| Active Display Area | 1428.48 (H)x803.52 (V) | Audio System | ||
| Pixel Pitch | 0.124(H)x 0.372(V) | Amplifier | YES | |
| Max. Resolution | 3840*2160 | Speakers | 2x10W | |
| Aspect ratio | 16:9 | Input Terminals | ||
| Contrast Ratio(TYPE) | 3000:1 | T2 | 1 | |
| Dynamic Contrast Ratio: | 30000:1 | S2 | 1 | |
| Brightness(TYPE) | 200-220 cd/m2 | USB | 2 | |
| Response Time (Gray to Gray) | 6.5 ms | HDMI | 3 | |
| Display Color | 1.07G Colors | AV IN | 1 | |
| Back Light | LED | RJ45(LAN) | 1 | |
| Lamp Life(TYPE) | 50,000 HS | OPTICAL | 1 | |
| TV System Spec | Earphone Output | 1 | ||
| TV System | SECAM/PAL | Packaging Dimensions & Weight Data | ||
| DTV SystemD | T2/S2 | Width (mm) | 1500 | |
| Sound System | BG/DK/I | Height (mm) | 910 | |
| Stereo System | YES | Depth (mm) | 140 | |
| OSD Language | En/Fr/Ge/Sp/It/Po etc | Net Weight (Kg) | 16.2 | |
| V.chip | NO | Gross Weight (Kg) | 21.55 | |
| TV Performance | 40FT HQ container load | 368 | ||
| Noise Reduction | YES | |||
| Weak Signal Enhancement | YES | |||
| Signal Amplifier | YES | |||
| DE-INTERLACE | YES | |||
| Comb Filter | 3D | |||
| Power Supply | ||||
| Power Input | AC 100-240V 50/60Hz | |||
| Max. Power Consumption | <110W | |||
| Power Saving | <0.5W | |||
| Hardware Configuration | ||||
| os | Android:14 | DDR SIZE | 1.5GB | |
| CPU | a53*4 | eMMC fiash | 8GB | |
| GPU | Mali TM450*2 | |||
| CPU Frequency | 1.1GHZ | |||
| GPU Frequency | 700MHZ | |||
| Wifi Module | 2.4Ghz | |||
| TV SIZE | From 13.3" to 100" |
| Back light type | LED and QLED |
| input signal | analog and digital tv |
| Operating System | Android aosp, web os,vidaa, google tv |
| Lead time | 35 working days |
| Warranty | One year after loading |
Send to us
