
2. Smart Interactive 27" IPS Touchscreen TV with Android Operating System
- Overview
- Product Description
- Product Parameters
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | SM-M-27 |
| Aspect ratio | 16:9 |
| Feature | Touch Display, With Remote Control |
| Optimum Resolution | 1920x1080 |
| Type | IPS |
| Widescreen | Widescreen |
| Response Time | 3ms |
| 3D | Not 3D |
| Interface Type | HDMI |
| Display Size | 27" / 32" |
| Resolution | 1920 X 1080 |
| Brightness | 300 Nits |
| Operating System | Android |
| RAM | 4G/8g |
| ROM | 64G/128g |
| Multimedia | 4K@30fps (H.264, Hevc, Vp8) |
| Touch Control | Capacitive Touch Control/Incell |
| Remote Control | Infrared Remote Control |
| Battery Capacity | 7800mAh |
| Battery Output Voltage | 14.8V |
| Battery Charging Voltage | 9-20V |
| Total Battery Power | 114W/H |
| Screen Rotation Angle | Clockwise 90° |
| Maximum Dumping Angle | ≤18° |
| Transport Package | Export Carton |
| Specification | Customized |
| Trademark | Starmond |
| Origin | China |
| Production Capacity | 50000 Sets/Year |
Packaging & Delivery
Package Size800.00cm * 700.00cm * 200.00cm Package Gross Weight25.000kgProduct Description
Q1. What is the Trade Term? A1: EXW, FOB, CIF etc. Q2. How long is the guarantee (period)? A2: One year quality warranty. Q3. How many colors for selection? A3: The most popular colors are white and black. But the color can be customized. Q4. How long is the delivery time? A4: Mostly 7-15 days after receiving deposit or full payment. Q5.What is the Payment term? A5: T/T or L/C at sight. 30% Deposit for starting the production, balance before the shipment. Q6. Will you guide us for installation and usage? A6: Sure. We will teach you how to install and use. Q7. During shipping, if there is a damage to products, how do you get replacement? A7: During shipping, our shipping agency will try to ensure the safety of the goods and if needed, we can buy shipping insurance. If there is a damage to products, they would be responsible for the damage. Q8. If there are any missing parts in our shipment, how long it takes for you to send? A8: If there is some small missing components, we will DHL to you ASAP within one week.
Product DescriptionProduct Parameters
| Category | No. | Name | Specifications | ||||||||||
| Screen | 1 | Display Size | 27'' / 32'' | ||||||||||
| 2 | Resolution | 1920x1080 | |||||||||||
| 3 | Display Area(mm) | 698.4(H) × 392.85 (V) | |||||||||||
| 4 | Aspect Ratio | 9:16 | |||||||||||
| 5 | Brightness (cd/m²) | 300 nits | |||||||||||
| 6 | Touchable | Yes | |||||||||||
| Motherboard | 1 | CPU | QCM6125-8 core(4*A73+4A53) 64bit | ||||||||||
| 2 | GPU | Adreno 610 | |||||||||||
| 3 | Memory | 4G/8G | |||||||||||
| 4 | Built-in Storage Capacity | 64G/128G | |||||||||||
| 5 | Multimedia | 4K@30fps (H.264, HEVC, VP8) | |||||||||||
| 6 | System | Android | |||||||||||
| Battery | 1 | Battery capacity | 7800mAH | ||||||||||
| 2 | Battery output voltage | 14.8V | |||||||||||
| 3 | Battery charging voltage | 9-20V | |||||||||||
| 4 | Total battery power | 114w/h | |||||||||||
| Appearance | 1 | Screen rotation angle | Clockwise 90° | ||||||||||
| 2 | Screen lift stroke | 180MM | |||||||||||
| 3 | Screen tilt angle | 30° (±15°) | |||||||||||
| 4 | Maximum dumping angle | ≤18° | |||||||||||
| 5 | Net weight | 18KG | |||||||||||
| 6 | Gross weight | 21KG | |||||||||||
| 7 | Packing size | 795*670*200MM | |||||||||||
| Maintenance | 1 | Warranty | 1 year | ||||||||||
| 2 | Battery Warranty | 1 year | |||||||||||
| 3 | Technical Support | 10 years | |||||||||||
